You have a very important night ahead. But feeling very sleepy.
Grab a coffee!! You will become more focused and alert. The magician here is caffeine.
When we hear the word ‘caffeine’, we find it very relatable with coffee. We consume caffeine (more or less) with coffee.
Not only in coffee, you consume caffeine if you drink tea, soda or have chocolate and many other things mostly drinks. Specially energy drinks contain a lots of caffeine content.
When anyone asks, what Drink has the highest caffeine content? It’s not a one word answer. Let’s know everything gradually.
At first, what is caffeine?
Simply speaking, a psychoactive drug, most widely consumed in the world.
A psychoactive drug effects on our brain function, results changing our mood, consciousness, perception, cognition, behavior.
Now, the word drug can be very menacing. We hear a lot of bad things related to drugs.
But caffeine is different. Caffeine is legal and unregulated unlike other psychoactive substances.
The source of caffeine content is mostly natural.
- Coffee Beans
- Tea Leaves
- Cocoa bean
- Kola Nuts, Guarana Berries etc.
Commonly we discuss mostly about caffeine content levels in different types of coffee. Coffee caffeine content varies on many things. Like – type of coffee bean, roasting level, decaffeinated or not, etc.
But we do drink other drinks regularly. Caffeine has a great number of health benefits but with some side effects if taken excessively. So, we should know about their caffeine content also. Some of the other sources contain much more caffeine than coffee sometimes.
What drink has the highest caffeine content ?
Liquid Caffeine has the highest caffeine content. 1 US fl. oz. liquid caffeine contains 500 mg caffeine. That’s 500 mg/fl. oz.
Previously, DynaPep was considered the most caffeine exuberant drink. Per 4 mL (0.14 US fl. oz.) of DynaPep energy shot contained 100 mg of caffeine. That means that drink had 714.29 mg/fl. oz. caffeine.
But this is discontinued now. Many of top caffeine rich energy shots are discontinued. They were not very healthy products. Too much caffeine can cause you massive harm.
Usually, energy shots contain most caffeine. Though, they are not in our regular food habit, let’s have a quick glimpse on some energy shots’ caffeine content –
List of energy shot with highest caffeine content
Name | US Fluid Ounce | Milligram | mg/fl. oz. |
Liquid Caffeine | 1 | 500 | 500 |
Vital 4U Liquid Energy | 0.5 | 155 | 310 |
Screamin Energy Max Hit | 0.61 | 185 | 303.28 |
Kaffn8 Liquified Caffeine | 0.25 | 75 | 300 |
10 Hour Energy Shot | 1.93 | 422 | 218.65 |
X-Mode Energy Shot | 1 | 150 | 150 |
Cocaine Energy Shot | 2 | 280 | 140 |
Phoenix Energy Shot | 2 | 280 | 140 |
Redline Power Rush | 2.5 | 350 | 140 |
Let’s come to the point of how much caffeine can be found in our regular food habit. We regularly or sometime drink energy drinks or soft drinks (soda). Performance Caffeine is the highest caffeine energy drink available. Contains 90 mg/fl. oz. of caffeine.
Disclaimer: Most of the energy drinks and soda contains lots of sugar. Out of limit sugar is not good for our health.
Energy drinks with with highest caffeine content
Name | US Fluid Ounce | Milligram | mg/fl. oz. |
Performance Caffeine | 2 | 180 | 90 |
Redline Xtreme Energy Drink | 8 | 316 | 39.5 |
SPIKE Shooter | 8.4 | 300 | 35.7 |
Cocaine Energy Drink | 8.4 | 280 | 33.3 |
Monster M3 Energy Drink | 5 | 160 | 32 |
Redline Energy Drink | 8 | 250 | 31.2 |
Redline Princess | 8 | 250 | 31.2 |
PerformElite Pre-Workout | 8 | 225 | 28.1 |
Energi-ZING Shake by Nutrisystem | 8 | 200 | 25 |
Blood Energy Potion | 3.4 | 80 | 23.5 |
EBOOST Workout Crusher | 8 | 175 | 21.9 |
Hyde Power Potion | 16 | 350 | 21.9 |
Spike Energy Drink | 16 | 350 | 21.9 |
Wired X344 Energy Drink | 16 | 344 | 21.5 |
Pure Cofain 699 | 8.46 | 175 | 20.7 |
Loud Energy Drink | 16 | 320 | 20 |
Java Monster 300 | 15.5 | 300 | 19.4 |
Adrenaline Shoc | 16 | 300 | 18.8 |
BANG Energy Drink | 16 | 300 | 18.8 |
Celsius Heat Energy Drink | 16 | 300 | 18.8 |
Some of us may not drink energy drinks at all. But it is very difficult to find out a person who does not drink soda.
Imagine, it’s July. Very hot outside. You would prefer a lemonade or soda to be cool for a little bit.
So, we should know how much caffeine we are consuming while having our cool soft drinks. The highest caffeine soft drink available is Caribou BOUsted Sparkling Water, contains 10.4 ml/fl.oz. caffeine.
Soft drinks (soda) with highest caffeine content
Name | US Fluid Ounce | Milligram | mg/fl. oz. |
Caribou BOUsted Sparkling Water | 11.5 | 120 | 10.4 |
Jolt Cola | 16 | 160 | 10 |
Soda Stream | 8 | 80 | 10 |
Bawls Exxtra | 16 | 150 | 9.4 |
Yerbae Sparkling Water | 12 | 100 | 8.3 |
Zola Sparkling Energy Water | 12 | 100 | 8.3 |
Afri Cola | 12 | 89 | 7.4 |
Fritz Kola | 11.16 | 83 | 7.4 |
Premium Cola | 11.16 | 83 | 7.4 |
Phocus Sparkling Water | 11.5 | 75 | 6.5 |
Bawls | 10 | 64 | 6.4 |
Bawls Root Beer | 16 | 100 | 6.2 |
Pepsi Cafe | 12 | 75 | 6.2 |
Monster Mutant Super Soda | 20 | 115 | 5.8 |
Pepsi Zero Sugar | 12 | 69 | 5.8 |
Ski Soda | 12 | 69 | 5.8 |
Mountain Dew Zero | 12 | 68 | 5.7 |
Sun Drop Soda | 12 | 64 | 5.3 |
Mountain Dew Black Label | 16 | 83 | 5.2 |
Doc Soda | 20 | 100 | 5 |
Soft drinks (soda) with lowest caffeine content
Name | US Fluid Ounce | Milligram | mg/fl. oz. |
Boost Nutritional Drink | 8 | 5 | 0.6 |
Canada Dry Green Tea Ginger Ale | 12 | 9 | 0.8 |
Ritz Cola | 12 | 10 | 0.9 |
PC Cola | 12 | 12 | 1 |
PC Cola Diet | 12 | 13 | 1.1 |
Diet Sunkist Orange Soda | 12 | 19 | 1.6 |
Faygo Moon Mist | 12 | 20 | 1.6 |
Sunkist Orange Soda | 12 | 19 | 1.6 |
Barq’s Root Beer | 12 | 22 | 1.8 |
Pepsi Slurpee | 8 | 14 | 1.8 |
Moxie Soda | 12 | 24 | 2 |
Red Rock Cola | 12 | 26 | 2.2 |
Coca-Cola Life | 12 | 28 | 2.3 |
AHA Sparkling Water | 12 | 30 | 2.5 |
Slurpee | 16 | 40 | 2.5 |
Caleb’s Kola | 10 | 26 | 2.6 |
Pepsi Next | 12 | 32 | 2.7 |
Big Red Soda | 12 | 34 | 2.8 |
Caffeinated Club Soda | 12 | 34 | 2.8 |
Cherry Coke | 12 | 34 | 2.8 |
Soft drinks (soda) with Zero caffeine content
Name | US Fluid Ounce | Milligram | mg/fl. oz. |
7-Up | 12 | 0 | 0 |
A&W Cream Soda | 12 | 0 | 0 |
A&W Root Beer | 12 | 0 | 0 |
Barq’s Red Creme Soda | 12 | 0 | 0 |
Bubly Sparkling Water | 12 | 0 | 0 |
Coca-Cola caffeine free | 12 | 0 | 0 |
Diet A&W Cream Soda | 12 | 0 | 0 |
Diet Barq’s Root Beer | 12 | 0 | 0 |
Fanta | 12 | 0 | 0 |
Fresca | 12 | 0 | 0 |
IBC Root Beer | 12 | 0 | 0 |
Kinley Soda | 12 | 0 | 0 |
La Croix Sparkling Water | 12 | 0 | 0 |
Mug Root Beer | 12 | 0 | 0 |
Orange Crush | 20 | 0 | 0 |
Pepsi Caffeine Free | 12 | 0 | 0 |
Polar Seltzer Water | 12 | 0 | 0 |
Sprecher Cherry Cola | 16 | 0 | 0 |
Sprite | 12 | 0 | 0 |
Squirt Soda | 12 | 0 | 0 |
Sunkist Sparkling Lemonade | 12 | 0 | 0 |
Tonic Water | 11.9 | 0 | 0 |
Tropicana Twister Soda | 20 | 0 | 0 |
Thanks for reading this article. If you have anything to share with us, please leave a comment.